☀
HYPERION RACING TEAM · HOMOLOGATION 7/7
McMurtry Speirling PURE
Homologation report PURE · Extreme prototype · 13/11/2026
Technical summary
TOPSTUNTS · tour moteur82,90 s
V-Max tour190,3 mph
Moyenne sur circuit144,5 mph
Braking · circuit16,60 s
Glisse · circuit4,10 s
Temps en l’air7,65 s
Sauts détectés8
Pic latéral cinématique65,38 g
V-Max banc305,7 km/h
0–100 km/h1,57 s
Estimated power540 ch
100–0 braking41,9 m
7 tests completed · 0 target(s) not reached. A missed target does not mean the challenge has failed.
Detailed results
| N° | Protocol | Results | Status |
|---|---|---|---|
| 01 | Dyno test | Peak torque 689 Nm (est.) à 0 RPM · 540 ch (est.) à 5 503 RPM | MEASURED |
| 02 | 0–60–0 mph | Acceleration: 1,55 s · braking: 39,16 m (0,6274 tiles) · total distance: 59,60 m | MEASURED |
| 03 | 0–100–0 mph | Acceleration: 2,65 s · braking: 104,03 m (1,6665 tiles) · total distance: 164,96 m | MEASURED |
| 04 | 0–100–0 km/h | Acceleration: 1,60 s · braking: 41,92 m (0,6716 tiles) · total distance: 63,87 m | MEASURED |
| 05 | 0–200–0 km/h | Acceleration: 3,65 s · braking: 155,05 m (2,4838 tiles) · total distance: 265,24 m | MEASURED |
| 06 | V-Max | Observed top speed: 189,96 mph · 305,71 km/h · LIMITEUR | MEASURED |
| 07 | 🏁 TOPSTUNTS · tour autonome Restunts | Tour authentique TOPSTNT.TRK : 82,90 s · 190,3 mph max · replay LPURE001.RPL · 1 tentative(s) validée(s) · moyenne 144,5 mph · glisse 4,10 s · sauts 7,65 s | MEASURED |
Methodology
- Performance figures come from an experimental CAR*.RES simulation, not the original GAME.EXE engine.
- Braking, glisse et phases en l’air proviennent de l’analyse du BNI, seulement si présent. Le pic en g est une estimation cinématique, et non une mesure d’adhérence des pneus. Les durées élevées ne signifient pas automatiquement meilleure tenue de route.
- Times in 0.05-second ticks; 1 tile = 62.42304 m.
- Power and torque are estimates. Unreachable targets remain NOT REACHED.
- The category is estimated automatically from top speed and 0–100 km/h results.